Security_Features: | Port Security, DHCP Snooping, IP Source Guard, Dynamic ARP Inspection | Power Consumption: | Up To 110W |
---|---|---|---|
Stacking Bandwidth: | Up To 480 Gbps | Mac_Address_Table_Size: | 8K |
Flash Memory: | 2 GB | Form_Factor: | Rack-mountable |
Vlan Support: | Yes | Port Type: | 10/100/1000 Ethernet |
Redundancy: | Hot-swappable Power Supplies And Fans | Port: | 48 |
Product Type: | Fixed-configuration Access Switches | Subtype: | Gigabit Ethernet Ports |
Stacking Capabilities: | Up To 8 Switches | Chassis: | WS-C2960S-24TD-L WS-C2960S-48TD-L |
24 Gigabit Ports + 4x10G SFP+ + PoE+ 740W - Cisco Switch For Small Business Network Efficiency
Parameter | Details |
---|---|
Model | C1000-24T-4X-L |
Number of Gigabit Ports | 24 |
10G SFP+ Ports | 4 |
PoE+ Power Budget | 740W |
Forwarding Rate | 41.67Mpps |
Management Options | CLI, Web UI, Bluetooth, SNMP, Console |
Security Features | 802.1X, SPAN, BPDU Guard |
Energy Saving | IEEE 802.3az EEE |
Contact Person: Mr. Hilary
Tel: 13671230092