Qos Features: | 802.1p, DSCP, WRR, Queuing | Vlan Ids: | 4,094 |
---|---|---|---|
Stackable: | Yes | Vlans: | 4,094 |
Enclosure Type: | Rack-mountable | Router: | WS-C2960+24TC-S WS-C2960+48PST-S |
Software Image: | IOS XE | Weight: | 16.3 Pounds |
Switch Capacity: | 176Gbps | Network Switch: | Accessary |
Application Level: | Layer 3 | Port Description: | 24 X 1G PoE+ Ports |
Model: | Catalyst 2960 | Cisco: | WS-C2960XR-24TD-I WS-C2960XR-48TD-I |
High Performance 2.4Tbps Bandwidth & Low Latency Cisco Switch With 96x10G + 6x40G Ports
Parameter | Specification |
---|---|
Bandwidth | 2.4Tbps |
Forwarding Rate | 750Mpps |
1/10G Base-T Ports | 96 |
40-Gbps QSFP Ports | 6 |
Power Supplies | 2x N9K-PAC-1200W (Redundant) |
Fan Modules | 3 (Redundant, Hot-swappable) |
Management Protocols | SNMP, RMON, Telnet, SSH |
Contact Person: Mr. Hilary
Tel: 13671230092