Antenna: | Internal 2x2 MIMO | Power Consumption: | 12W |
---|---|---|---|
Management Interface: | Web, CLI, SNMP | Weight: | 0.6kg |
Frequency Band: | 2.4GHz/5GHz | Power Supply: | PoE Or DC Power |
Security Features: | WPA/WPA2, 802.1X, MAC Filtering | Wireless Standards: | IEEE 802.11a/b/g/n/ac |
Operating Temperature: | 0°C To 40°C | Dimensions: | 200mm X 200mm X 40mm |
Authentication Method: | Local, RADIUS, LDAP | Maximum Data Rate: | 1.3Gbps |
Highlight: | Ruijie RG-WS7880 Wi-Fi 6 AP,dual-band wireless access point,high-density connectivity Wi-Fi AP |
Attribute | Value |
---|---|
Antenna | Internal 2x2 MIMO |
Power Consumption | 12W |
Management Interface | Web, CLI, SNMP |
Weight | 0.6kg |
Frequency Band | 2.4GHz/5GHz |
Power Supply | PoE or DC power |
Security Features | WPA/WPA2, 802.1X, MAC filtering |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Operating Temperature | 0°C to 40°C |
Dimensions | 200mm x 200mm x 40mm |
Authentication Method | Local, RADIUS, LDAP |
Maximum Data Rate | 1.3Gbps |
Specification | Details |
---|---|
Max Supported APs | Up to 10,000 (scalable) |
Throughput | 40Gbps+ (with clustering) |
Interfaces | 10G SFP+, Gigabit Ethernet |
Virtualization | Supports vAC deployment |
RF Optimization | AI-based auto-channel & power adjustment |
Cloud Integration | RG-ONC, RESTful API |
Security | WPA3, MAC auth, Captive Portal |
Ideal for universities, hospitals, smart cities, and large enterprises, the RG-WS7880 delivers high-speed, secure, and intelligent wireless networking.
Contact Person: Mr. Hilary
Tel: 13671230092