|
Frequency_Band: | Dual-band (2.4GHz And 5GHz) | Antenna_Gain: | 3dBi |
---|---|---|---|
Power_Consumption: | 12W | Number_Of_Ethernet_Ports: | 2 |
Product_Type: | Wireless Access Point | Security_Protocol: | WPA/WPA2-PSK, WPA/WPA2-Enterprise |
Power_Over_Ethernet: | Yes | Dimensions: | 220mm X 220mm X 40mm |
Maximum_Number_Of_Connected_Devices: | 128 | Wireless_Standard: | 802.11ac |
Product_Name: | Ruijie Wireless AP | Management_Interface: | Web, CLI, SNMP |
Antenna_Type: | Internal | Operating_Temperature: | 0°C To 40°C |
Highlight: | Ruijie Wi-Fi 6 access point,cloud-managed wireless AP,PoE-powered Wi-Fi 6 AP |
Parameter | Details |
---|---|
Wi-Fi Standard | 802.11ax (Wi-Fi 6) |
Max Speed | 3.55Gbps (2.4Gbps@5GHz + 1.15Gbps@2.4GHz) |
Antenna | Built-in high-gain omni-directional |
Concurrent Users | 200+ |
Security | WPA3, AES encryption, MAC filtering |
Management | Ruijie Cloud, CLI, SNMP |
PoE Support | 802.3at/af (Power over Ethernet) |
Mounting | Ceiling/wall mount |
Attribute | Value |
---|---|
Frequency Band | Dual-band (2.4GHz and 5GHz) |
Antenna Gain | 3dBi |
Power Consumption | 12W |
Number Of Ethernet Ports | 2 |
Product Type | Wireless Access Point |
Security Protocol | WPA/WPA2-PSK, WPA/WPA2-Enterprise |
Power Over Ethernet | Yes |
Dimensions | 220mm x 220mm x 40mm |
Maximum Number Of Connected Devices | 128 |
Wireless Standard | 802.11ac |
Product Name | Ruijie Wireless AP |
Management Interface | Web, CLI, SNMP |
Antenna Type | Internal |
Operating Temperature | 0°C to 40°C |
Contact Person: Mr. Hilary
Tel: 13671230092