Dimensions: | 200mm X 200mm X 38mm | Operating Temperature: | 0°C To 40°C |
---|---|---|---|
Frequency Band: | 2.4GHz/5GHz | Power Consumption: | 12W |
Mounting Options: | Ceiling/Wall Mount | Power Supply: | PoE Or DC |
Antenna: | Internal Antenna | Model: | RG-AP1100 |
Security Features: | WPA/WPA2, MAC Filtering, VLAN | Weight: | 0.5kg |
Wireless Standards: | IEEE 802.11a/b/g/n/ac | Management Interface: | Web, CLI, SNMP |
Ethernet Ports: | 2 X 10/100/1000Mbps | Maximum Data Rate: | 1200Mbps |
Highlight: | Ruijie Wi-Fi 6 wireless AP,cloud-managed wireless access point,Ruijie RG-AP180C access point |
Attribute | Value |
---|---|
Dimensions | 200mm x 200mm x 38mm |
Operating Temperature | 0°C to 40°C |
Frequency Band | 2.4GHz/5GHz |
Power Consumption | 12W |
Mounting Options | Ceiling/Wall Mount |
Power Supply | PoE or DC |
Antenna | Internal Antenna |
Model | RG-AP1100 |
Security Features | WPA/WPA2, MAC Filtering, VLAN |
Weight | 0.5kg |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Management Interface | Web, CLI, SNMP |
Ethernet Ports | 2 x 10/100/1000Mbps |
Maximum Data Rate | 1200Mbps |
Parameter | Specification |
---|---|
Wi-Fi Standard | 802.11ax (Wi-Fi 6) |
Frequency Bands | 2.4GHz & 5GHz (Dual-band) |
Max Speed | 1.775Gbps (5GHz: 1.2Gbps + 2.4GHz: 575Mbps) |
Antennas | Built-in high-gain omni-directional |
Concurrent Users | 100+ |
Security | WPA3, 802.1X, MAC filtering |
Management | Ruijie Cloud, SNMP, CLI |
PoE Support | 802.3af/at (Power over Ethernet) |
Mounting | Wall/Ceiling |
Contact Person: Mr. Hilary
Tel: 13671230092