Weight: | 0.8kg | Antenna: | Internal Omni-directional Antennas |
---|---|---|---|
Maximum Data Rate: | 1.167Gbps | Model: | RG-AP1100 |
Wireless Standards: | IEEE 802.11a/b/g/n/ac | Power Consumption: | 12W |
Operating Temperature: | 0°C To 40°C | Frequency Band: | 2.4GHz/5GHz |
Warranty: | 1 Year Limited Warranty | Dimensions: | 220mm X 220mm X 45mm |
Power Supply: | PoE Or DC Power | Management Interface: | Web-based GUI, CLI, SNMP |
Security Features: | WPA/WPA2, 802.1X, MAC Address Filtering, SSID Broadcast Control | Mounting Options: | Ceiling Mount, Wall Mount |
Highlight: | Ruijie RG-AP820-I Wi-Fi 6 AP,dual-band wireless AP 3.55Gbps,Wi-Fi 6 AP 200+ clients |
Attribute | Value |
---|---|
Weight | 0.8kg |
Antenna | Internal Omni-directional Antennas |
Maximum Data Rate | 1.167Gbps |
Model | RG-AP1100 |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Power Consumption | 12W |
Operating Temperature | 0°C to 40°C |
Frequency Band | 2.4GHz/5GHz |
Warranty | 1 Year Limited Warranty |
Dimensions | 220mm x 220mm x 45mm |
Power Supply | PoE or DC Power |
Management Interface | Web-based GUI, CLI, SNMP |
Security Features | WPA/WPA2, 802.1X, MAC Address Filtering, SSID Broadcast Control |
Mounting Options | Ceiling Mount, Wall Mount |
Wi-Fi Standard | 802.11ax (Wi-Fi 6) |
Max Speed | 3.55Gbps (2.4GHz: 1.15Gbps + 5GHz: 2.4Gbps) |
Antenna | 4×4 MIMO (Dual-Band) |
Max Clients | 200+ |
PoE Support | 802.3bt (PoE++) |
Security | WPA3, MAC filtering, RADIUS authentication |
Management | Ruijie Cloud, WSCC, or local controller |
Contact Person: Mr. Hilary
Tel: 13671230092