Dimensions: | 440 X 44 X 350 Mm | Port Type: | 10/100/1000Base-T |
---|---|---|---|
Management Interface: | Web, CLI, SNMP | Port Quantity: | 48 |
Forwarding Rate: | 130.95Mpps | Poe Support: | Yes |
Model: | RG-S5750-H Series | Vlan Support: | Yes |
Mac Address Table Size: | 32K | Switching Capacity: | 176Gbps |
Poe Power Budget: | 370W | Qos Support: | Yes |
Link Aggregation: | Yes | Power Supply: | AC 100-240V, 50/60Hz |
Highlight: | 370W Gigabit PoE Switch,48-Port Gigabit PoE Switch,RG-S5750-H Gigabit PoE Switch |
Parameter | Specification |
---|---|
Port Configuration | 48x 1G/10G Combo (RJ45/SFP), 8x 25G/40G/100G QSFP28 |
Switching Capacity | Up to 2.56 Tbps |
Forwarding Rate | 960 Mpps |
Power Supply | Dual 550W AC (1+1 redundancy) |
Cooling | Hot-swappable fans |
Security Features | ACL, IP Source Guard, MACsec, 802.1X |
Management | CLI, Web UI, SNMP, Rugged Intelligent Cloud (RIC) |
Attribute | Value |
---|---|
Dimensions | 440 x 44 x 350 mm |
Port Type | 10/100/1000Base-T |
Management Interface | Web, CLI, SNMP |
Port Quantity | 48 |
Forwarding Rate | 130.95Mpps |
Poe Support | Yes |
Model | RG-S5750-H Series |
Vlan Support | Yes |
Mac Address Table Size | 32K |
Switching Capacity | 176Gbps |
Poe Power Budget | 370W |
Qos Support | Yes |
Link Aggregation | Yes |
Power Supply | AC 100-240V, 50/60Hz |
Contact Person: Mr. Hilary
Tel: 13671230092