Port: | 48 | Port Type: | 10/100/1000Base-T |
---|---|---|---|
Qos: | Support | Management Interface: | Console, Telnet, SSH, Web, SNMP |
Forwarding Rate: | 130.9Mpps | Vlan: | 4096 |
Weight: | 4.5kg | Stacking: | Support |
Dimensions: | 440mm X 44mm X 220mm | Mac Address Table Size: | 32K |
Power Supply: | AC | Model: | RG-S5750E |
Switching Capacity: | 176Gbps | Poe: | Not Support |
Highlight: | Ruijie Switch RG-S7610-10SFG2CQ,AI-Driven Management Ruijie Switch,10G/100G ports Ruijie Switch |
The Ruijie RG-S7610-10SFG2CQ is a next-generation high-performance switch designed for enterprise core networks, data centers, and high-bandwidth applications. With 10G/25G/40G/100G multi-speed ports, redundant power supplies, and AI-driven management, it delivers scalability, reliability, and intelligent automation for demanding environments.
Parameter | Specification |
---|---|
Switch Capacity | XX Tbps |
Forwarding Rate | XXX Mpps |
Ports | 10G SFP+, 25G, 40G QSFP+, 100G |
Redundancy | Dual power supplies, hot-swappable |
Virtualization | VSF (up to X devices) |
Security | MACsec, ACLs, IEEE 802.1X |
Management | CLI, Web, SeerNetwork AI, SNMP |
This switch combines future-proof performance, carrier-class reliability, and AI-driven automation, making it a cost-effective solution for modern networks. Its modular design ensures easy upgrades, while SeerNetwork's AI tools minimize downtime and optimize traffic.
Contact Person: Mr. Hilary
Tel: 13671230092