Ports: | 48 X 10/100/1000Base-T RJ45 Ports, 4 X 10G SFP+ Ports | Qos Support: | 8 Queues Per Port |
---|---|---|---|
Operating Temperature: | 0℃~45℃ | Power Consumption: | Max. 60W |
Switching Capacity: | 176Gbps | Forwarding Rate: | 130.95Mpps |
Vlan Support: | 4096 VLANs | Dimensions: | 440 X 44 X 380mm |
Humidity: | 5%~95% (non-condensing) | Model: | RG-S5750E-H |
Weight: | 5.5kg | Power Supply: | AC 100-240V, 50/60Hz |
Type: | Layer 3 Switch | Mac Address Table Size: | 32K |
Highlight: | OSFP-2DR4-L Optical Module,Data Centers Optical Module,OSFP MSA Compliance Optical Module |
Parameter | Specification |
---|---|
Form Factor | OSFP |
Data Rate | 800Gbps (8x100G) |
Wavelength | 850nm (MM) |
Fiber Type | OM4 Multimode |
Max Distance | 500m |
Connector Type | MPO-16/APC |
Power Consumption | < 18W (typical, varies by usage) |
Operating Temp. | 0°C to 70°C |
Compliance | IEEE 802.3ck, OSFP MSA |
Contact Person: Mr. Hilary
Tel: 13671230092