|
Dimensioni: | 220 mm x 220 mm x 40 mm | Sicurezza: | WPA/WPA2, 802.1x, filtro dell'indirizzo MAC |
---|---|---|---|
Alimentazione elettrica: | Fornitore di alimentazione PoE o DC | Gestione: | Basato sul Web, CLI, SNMP |
Banda di frequenza: | 2,4 GHz/5GHz | Wireless Standards: | IEEE 802.11a/b/g/n/ac |
Modello: | RG-AP110-L | Velocità dati massima: | 1.167Gbps |
Peso: | 00,7 kg | Temperatura di esercizio: | 0 ° C a 40 ° C. |
Antenna: | Antenna omni-direzionale interna | Temperatura di conservazione: | -40 ° C a 70 ° C. |
Umidità operativa: | Dal 5% al 95% (senza condensa) | Certificazioni: | FCC, CE, ROHS |
Evidenziare: | Ruijie RG-APD4930 Wi-Fi 6 AP,4x4 MU-MIMO wireless AP,IP67 cloud-managed wireless AP |
Parameter | Specification |
---|---|
Wi-Fi Standard | 802.11ax (Wi-Fi 6) |
Dual-Band Speed | 2.4GHz: 1.15Gbps, 5GHz: 2.4Gbps (3.55Gbps combined) |
Antenna | 4×4 MU-MIMO, X-sense directional beamforming |
Max Clients | 200+ per AP |
Ethernet Ports | 2× Gigabit (1× POE in, 1× POE out) |
Power Supply | 802.3at PoE+ or DC 12V (dual backup) |
Operating Temp. | -20°C to 55°C (-4°F to 131°F) |
Ingress Rating | IP67 (dust/waterproof) |
Management | Ruijie Cloud, local controller, CLI |
Attribute | Value |
---|---|
Dimensions | 220mm x 220mm x 40mm |
Security | WPA/WPA2, 802.1x, MAC Address Filtering |
Power Supply | PoE or DC Power Supply |
Management | Web-based, CLI, SNMP |
Frequency Band | 2.4GHz/5GHz |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Model | RG-AP110-L |
Maximum Data Rate | 1.167Gbps |
Weight | 0.7kg |
Operating Temperature | 0°C to 40°C |
Antenna | Internal Omni-directional Antenna |
Storage Temperature | -40°C to 70°C |
Operating Humidity | 5% to 95% (non-condensing) |
Certifications | FCC, CE, RoHS |
Persona di contatto: Mr. Hilary
Telefono: 13671230092